Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
university:courses:comms [22 Jul 2019 18:28] – created Brandon Busheyuniversity:courses:comms [21 Aug 2019 20:16] – adding link to the labs Brandon Bushey
Line 1: Line 1:
-====== Digital Communications======+====== Digital Communications ======
  
-The objective of this book is to provide hands-on learning experience using Software Defined Radio for engineering students and industry practitioners who are interested in mastering the design, implementation, and experimentation of communication systems. This book provides a fresh perspective on understanding and creating new communication systems from scratch. Communication system engineers need to understand the impact of the hardware on the performance of the communication algorithms being used and how well the overall system operates to recovers the intercepted signal.+The objective of this course material is to provide hands-on learning experiences using Software-Defined Radio and other instrumentation for engineering students and industry practitioners who are interested in mastering the design, implementation, and experimentation of communication systems. [[university:labs:comms|This material]] and [[http://www.analog.com/sdrforengineers|related textbook]] provides a fresh perspective on understanding and creating new communication systems from scratch. Communication system engineers need to understand the impact of the hardware on the performance of the communication algorithms being used and how well the overall system operates to recovers the intercepted signal.
  
-This book is written for both industry practitioners who are seeking to enhance their skill set by learning about the design and implementation of communication systems using SDR technology, as well as both undergraduate and graduate students who would like to learn about and master communication systems technology in order to become the next generation of industry practitioners and academic researchers. The book contains theoretical explanations about the various elements forming a communication system, practical hands-on examples and lessons that help synthesize these concepts, and a wealth of important facts and details to take into consideration when building a real-world communication system.+This material is written for both industry practitioners who are seeking to enhance their skill set by learning about the design and implementation of communication systems using SDR technology, as well as both undergraduate and graduate students who would like to learn about and master communication systems technology in order to become the next generation of industry practitioners and academic researchers. The book contains theoretical explanations about the various elements forming a communication system, practical hands-on examplesand lessons that help synthesize these concepts, and a wealth of important facts and details to take into consideration when building a real-world communication system.
  
-The web site [[http://sdrforengineers.com/|sdrforengineers]] provides supplementary materials for the text, hands on content, labs, assignments, end of chapter questions, that anyone can use or contribute to.+The web site [[http://sdrforengineers.com/|sdrforengineers]] provides supplementary materials for the text, hands-on content, labs, assignments, end of chapter questions, that anyone can use or contribute to. Additionally, this is outlined with other ADI offering [[university:labs:comms|here]] under the general banner of communication systems.
  
 You may download the book in its entirety here in pdf format, SDR for Engineers, or by chapter below. You may download the book in its entirety here in pdf format, SDR for Engineers, or by chapter below.
  
-===== Table of Contents===== +===== Table of Contents =====
- +
-^ Session ^ Title ^ Lab Exercise ^ +
-| Chapter:1 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH01.pdf|Introduction to Software-Defined Radio]] |  | +
-| Chapter:2 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH02.pdf#page=14|Signals and Systems]] |  | +
-| Chapter:3 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH03.pdf#page=14|Probability in Communications]] |  | +
-| Chapter:4 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH04.pdf#page=14|Digital Communications Fundamentals]] |  | +
-| Chapter:5 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH05.pdf#page=14|Understanding SDR Hardware]] |  | +
-| Chapter:6 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH06.pdf#page=14|Timing Synchronization]] |  | +
-| Chapter:7 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH07.pdf#page=14|Carrier Synchronization]] |  | +
-| Chapter:8 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH08.pdf#page=14|Frame Synchronization and Channel Coding]] |  | +
-| Chapter:9 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH09.pdf#page=14|Channel Estimation and Equalization]] |  | +
-| Chapter:10 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH10.pdf#page=14|Orthogonal Frequency Division Multiplexing]] |  | +
-| Chapter:11 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH11.pdf#page=14|Applications for Software-Defined Radio]] |  | +
-| Appendix A | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_Appendix-A.pdf#page=14|A Longer History of Communications]] |  | +
-| Appendix B | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_Appendix-B.pdf#page=14|Getting Started with MATLAB and Simulink]] |  | +
-| Appendix C | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_Appendix-C.pdf#page=14|Equalizer Derivations]] |  | +
-| Appendix D | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_Appendix-D.pdf#page=14|Trigonometric Identities]] |  | +
-| Complete | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers.pdf|Software-Defined Radio for Engineers (entire book)]] |  | +
  
 +^ Cource ^ Session ^ Title ^
 +| Communication Systems | Chapter:1 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH01.pdf|Introduction to Software-Defined Radio]] |
 +| Digital Signal and Systems | Chapter:2 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH02.pdf#page=14|Signals and Systems]] |
 +| Probability For Communications | Chapter:3 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH03.pdf#page=14|Probability in Communications]] |
 +| Digital Communications | Chapter:4 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH04.pdf#page=14|Digital Communications Fundamentals]] |
 +| Digital Communications with Software-Defined Radio | Chapter:5 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH05.pdf#page=14|Understanding SDR Hardware]] |
 +| Digital Communications with Software-Defined Radio | Chapter:6 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH06.pdf#page=14|Timing Synchronization]] |
 +| Digital Communications with Software-Defined Radio | Chapter:7 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH07.pdf#page=14|Carrier Synchronization]] |
 +| Digital Communications with Software-Defined Radio | Chapter:8 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH08.pdf#page=14|Frame Synchronization and Channel Coding]] |
 +| Digital Communications with Software-Defined Radio | Chapter:9 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH09.pdf#page=14|Channel Estimation and Equalization]] |
 +| Digital Communications with Software-Defined Radio | Chapter:10 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH10.pdf#page=14|Orthogonal Frequency Division Multiplexing]] |
 +| Cognitive Radio | Chapter:11 | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_CH11.pdf#page=14|Applications for Software-Defined Radio]] |
 +| | Appendix A | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_Appendix-A.pdf#page=14|A Longer History of Communications]] |
 +| | Appendix B | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_Appendix-B.pdf#page=14|Getting Started with MATLAB and Simulink]] |
 +| | Appendix C | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_Appendix-C.pdf#page=14|Equalizer Derivations]] |
 +| | Appendix D | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers_Appendix-D.pdf#page=14|Trigonometric Identities]] |
 +| | Complete | [[https://www.analog.com/media/en/training-seminars/design-handbooks/Software-Defined-Radio-for-Engineers-2018/SDR4Engineers.pdf|Software-Defined Radio for Engineers (entire book)]] |
 +\\ 
 +\\ 
 +**Communications Lab Exercises**
 +  * [[university:labs:comms|Lab Activity Material for Communications]]
 +\\ 
 +\\ 
university/courses/comms.txt · Last modified: 03 Jan 2021 22:12 by Robin Getz