Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
university:courses:alm1k:alm-signals-labs-list [02 Oct 2019 15:15] – [ADALM1000 Active Learning Module Lab Activities for Signals and Systems] Doug Merceruniversity:courses:alm1k:alm-signals-labs-list [08 Oct 2021 21:32] (current) – [ADALM1000 Active Learning Module Lab Activities for Signals and Systems] Doug Mercer
Line 22: Line 22:
   - [[university:courses:alm1k:circuits1:alm-cir-signal-generators|How to Generate External Signal Sources]]   - [[university:courses:alm1k:circuits1:alm-cir-signal-generators|How to Generate External Signal Sources]]
   - [[university:courses:alm1k:circuits1:alm_cir_lab-rail-splitter|Battery Voltage "Rail-Splitter"]]   - [[university:courses:alm1k:circuits1:alm_cir_lab-rail-splitter|Battery Voltage "Rail-Splitter"]]
 +  - [[university:courses:alm1k:circuits1:alm-bipolar-step-up-dc-dc|Bipolar power supplies for active learning labs]]
  
-===Continuous Time Filters===+====Continuous Time Filters====
  
 Passive and Active filter pre-lab simulation {{:university:courses:electronics:continuous-time-filter-sims.zip|schematic files}}. Passive and Active filter pre-lab simulation {{:university:courses:electronics:continuous-time-filter-sims.zip|schematic files}}.
Line 29: Line 30:
 ==Filter Tutorial Pages:== ==Filter Tutorial Pages:==
  
-  -  F<sub>O</sub> and Q in Filters [[adi>static/imported-files/tutorials/MT-210.pdf|(MT-210)]] +  -  F<sub>O</sub> and Q in Filters [[adi>MT-210]] 
-  -  The Bessel Response [[adi>static/imported-files/tutorials/MT-204.pdf|(MT-204)]] +  -  The Bessel Response [[adi>MT-204]] 
-  -  The Butterworth Response [[adi>static/imported-files/tutorials/MT-224.pdf|(MT-224)]] +  -  The Butterworth Response [[adi>MT-224]] 
-  -  The Chebyshev Response [[adi>static/imported-files/tutorials/MT-206.pdf|(MT-206)]] +  -  The Chebyshev Response [[adi>MT-206]] 
-  -  Biquadratic (Biquad) Filters [[adi>static/imported-files/tutorials/MT-205.pdf|(MT-205)]] +  -  Biquadratic (Biquad) Filters [[adi>MT-205]] 
-  -  Sallen-Key Filters [[adi>static/imported-files/tutorials/MT-222.pdf|(MT-222)]] +  -  Sallen-Key Filters [[adi>MT-222]] 
-  -  Multiple Feedback Filters [[adi>static/imported-files/tutorials/MT-220.pdf|(MT-220)]] +  -  Multiple Feedback Filters [[adi>MT-220]] 
-  -  Multiple Feedback Band-Pass Design Example  [[adi>static/imported-files/tutorials/MT-218.pdf|(MT-218)]] +  -  Multiple Feedback Band-Pass Design Example  [[adi>MT-218]] 
-  -  State Variable Filters [[adi>static/imported-files/tutorials/MT-223.pdf|(MT-223)]] +  -  State Variable Filters [[adi>MT-223]] 
-  -  Digitally Programmed State Variable Filter [[adi>static/imported-files/tutorials/MT-208.pdf|(MT-208)]] +  -  Digitally Programmed State Variable Filter [[adi>MT-208]] 
-  -  Allpass Filters [[adi>static/imported-files/tutorials/MT-202.pdf|(MT-202)]] +  -  Allpass Filters [[adi>MT-202]] 
-  -  Dual Amplifier Band-Pass (DABP) Filter [[adi>static/imported-files/tutorials/MT-209.pdf|(MT-209)]] +  -  Dual Amplifier Band-Pass (DABP) Filter [[adi>MT-209]] 
-  -  Bainter Notch Filters [[adi>static/imported-files/tutorials/MT-203.pdf|(MT-203)]] +  -  Bainter Notch Filters [[adi>MT-203]] 
-  -  Twin T Notch Filter [[adi>static/imported-files/tutorials/MT-225.pdf|(MT-225)]] +  -  Twin T Notch Filter [[adi>MT-225]] 
-  -  Low-Pass to Band-Pass Filter Transformation [[adi>static/imported-files/tutorials/MT-215.pdf|(MT-215)]] +  -  Low-Pass to Band-Pass Filter Transformation [[adi>MT-215]] 
-  -  Low-Pass to Band-Reject (Notch) Filter Transformation [[adi>static/imported-files/tutorials/MT-216.pdf|(MT-216)]] +  -  Low-Pass to Band-Reject (Notch) Filter Transformation [[adi>MT-216]] 
-  -  Low-Pass to High-Pass Filter Transformation [[adi>static/imported-files/tutorials/MT-217.pdf|(MT-217)]]+  -  Low-Pass to High-Pass Filter Transformation [[adi>MT-217]]
  
 ==Filter Lab Activities== ==Filter Lab Activities==
Line 55: Line 56:
   - [[university:courses:alm1k:alm-signals-labs:alm-semi-dig-filter-lab|Semi-digital FIR Filter]]   - [[university:courses:alm1k:alm-signals-labs:alm-semi-dig-filter-lab|Semi-digital FIR Filter]]
  
-===Sampled Data Systems===+====Sampled Data Systems====
  
 Sampled Data Systems pre-lab simulation {{:university:courses:electronics:sampled-data-sims.zip|schematic files}}. Sampled Data Systems pre-lab simulation {{:university:courses:electronics:sampled-data-sims.zip|schematic files}}.
Line 61: Line 62:
 ==Sampling Systems Tutorial Pages:==== ==Sampling Systems Tutorial Pages:====
  
-  -  Quantization Noise [[adi>static/imported-files/tutorials/MT-001.pdf|(MT-001)]] +  -  Quantization Noise [[adi>MT-001]] 
-    -  An Expanded Derivation of the Equation, SNR=6.02N+1.76 dB [[adi>static/imported-files/tutorials/MT-229.pdf|(MT-229)]] +    -  An Expanded Derivation of the Equation, SNR=6.02N+1.76 dB [[adi>MT-229]] 
-  -  Data Converter Codes [[adi>static/imported-files/tutorials/MT-009.pdf|(MT-009)]] +  -  Data Converter Codes [[adi>MT-009]] 
-  -  Data Converter Static Specifications [[adi>static/imported-files/tutorials/MT-010.pdf|(MT-010)]] +  -  Data Converter Static Specifications [[adi>MT-010]] 
-  -  What the Nyquist Criterion Means to Sampled Data System Design [[adi>static/imported-files/tutorials/MT-002.pdf|(MT-002)]] +  -  What the Nyquist Criterion Means to Sampled Data System Design [[adi>MT-002]] 
-  -  Understanding SINAD, ENOB, SNR, THD, THD+N, and SFDR [[adi>static/imported-files/tutorials/MT-003.pdf|(MT-003)]] +  -  Understanding SINAD, ENOB, SNR, THD, THD+N, and SFDR [[adi>MT-003]] 
-  -  Aspects of ADC Input Noise [[adi>static/imported-files/tutorials/MT-004.pdf|(MT-004)]] +  -  Aspects of ADC Input Noise [[adi>MT-004]] 
-  -  Aperture Time, Aperture Jitter, Aperture Delay Time [[adi>static/imported-files/tutorials/MT-007.pdf|(MT-007)]] +  -  Aperture Time, Aperture Jitter, Aperture Delay Time [[adi>MT-007]] 
-    - The Effect of Clock Noise on Sampled Data Systems [[http://www.analog.com/static/imported-files/rarely_asked_questions/clockNoise.ppt|(ppt, 655,360 bytes)]]  +    - The Effect of Clock Noise on Sampled Data Systems [[adi>static/imported-files/rarely_asked_questions/clockNoise.ppt|(ppt, 655,360 bytes)]]  
-  -  Converting Oscillator Phase Noise to Time Jitter [[adi>static/imported-files/tutorials/MT-008.pdf|(MT-008)]] +  -  Converting Oscillator Phase Noise to Time Jitter [[adi>MT-008]] 
-  - The Power Spectral Density of Phase Noise and Jitter: Theory, Data Analysis, and Experimental Results [[adi>static/imported-files/application_notes/AN-1067.pdf| (AN-1067)]] +  - The Power Spectral Density of Phase Noise and Jitter: Theory, Data Analysis, and Experimental Results [[adi>media/en/technical-documentation/application-notes/AN-1067.pdf| (AN-1067)]] 
-  -  ADC Sparkle Codes and Metastable States [[adi>static/imported-files/tutorials/MT-011.pdf|(MT-011)]]+  -  ADC Sparkle Codes and Metastable States [[adi>MT-011]]
  
 ==Digital to Analog Converter Tutorial pages== ==Digital to Analog Converter Tutorial pages==
  
-  -  String DACs, Thermometer (Fully Decoded) DACs [[adi>static/imported-files/tutorials/MT-014.pdf|(MT-014)]] +  -  String DACs, Thermometer (Fully Decoded) DACs [[adi>MT-014]] 
-  -  Binary DACs [[adi>static/imported-files/tutorials/MT-015.pdf|(MT-015)]] +  -  Binary DACs [[adi>MT-015]] 
-  -  Segmented DACs [[adi>static/imported-files/tutorials/MT-016.pdf|(MT-016)]] +  -  Segmented DACs [[adi>MT-016]] 
-  -  Oversampling Interpolating DACs) [[adi>static/imported-files/tutorials/MT-017.pdf|(MT-017]] +  -  Oversampling Interpolating DACs) [[adi>MT-017]] 
-  -  Intentionally Nonlinear DACs [[adi>static/imported-files/tutorials/MT-018.pdf|(MT-018)]] +  -  Intentionally Nonlinear DACs [[adi>MT-018]] 
-  -  DAC Interface Fundamentals [[adi>static/imported-files/tutorials/MT-019.pdf|(MT-019)]] +  -  DAC Interface Fundamentals [[adi>MT-019]] 
-  -  Fundamentals of Direct Digital Synthesis (DDS) [[adi>static/imported-files/tutorials/MT-085.pdf|(MT-085)]] +  -  Fundamentals of Direct Digital Synthesis (DDS) [[adi>MT-085]] 
-  -  Digital Potentiometers [[adi>static/imported-files/tutorials/MT-091.pdf|(MT-091)]]+  -  Digital Potentiometers [[adi>MT-091]]
  
 ==Analog to Digital Converter Tutorial pages:== ==Analog to Digital Converter Tutorial pages:==
-  -  The Flash Converter [[adi>static/imported-files/tutorials/MT-020.pdf|(MT-020)]] + 
-  -  Successive Approximation ADCs [[adi>static/imported-files/tutorials/MT-021.pdf|(MT-021)]] +  -  The Flash Converter [[adi>MT-020]] 
-  -  Sigma-Delta ADC Basics [[adi>static/imported-files/tutorials/MT-022.pdf|(MT-022)]] +  -  Successive Approximation ADCs [[adi>MT-021]] 
-  -  Sigma-Delta ADC Advanced Concepts and Applications [[adi>static/imported-files/tutorials/MT-023.pdf|(MT-023)]] +  -  Sigma-Delta ADC Basics [[adi>MT-022]] 
-  -  Pipelined Subranging ADCs [[adi>static/imported-files/tutorials/MT-024.pdf|(MT-024)]] +  -  Sigma-Delta ADC Advanced Concepts and Applications [[adi>MT-023]] 
-  -  Folding ADCs [[adi>static/imported-files/tutorials/MT-025.pdf|(MT-025)]] +  -  Pipelined Subranging ADCs [[adi>MT-024]] 
-  -  Counting ADCs [[adi>static/imported-files/tutorials/MT-026.pdf|(MT-026)]] +  -  Folding ADCs [[adi>MT-025]] 
-  -  Integrating ADCs [[adi>static/imported-files/tutorials/MT-027.pdf|(MT-027)]] +  -  Counting ADCs [[adi>MT-026]] 
-  -  Voltage-to-Frequency Converters [[adi>static/imported-files/tutorials/MT-028.pdf|(MT-028)]]+  -  Integrating ADCs [[adi>MT-027]] 
 +  -  Voltage-to-Frequency Converters [[adi>MT-028]]
  
 ==Sampled Data Systems Lab Activities== ==Sampled Data Systems Lab Activities==
  
   - [[university:courses:alm1k:alm-lab-18|CMOS Analog Switches]]   - [[university:courses:alm1k:alm-lab-18|CMOS Analog Switches]]
 +  - [[university:courses:alm1k:alm-signals-labs:alm-auto-zero-amp-lab|Auto-Zeroing Amplifier]]
   - [[university:courses:alm1k:alm-signals-labs:alm-lfsr-lab|Linear Feedback Shift Register]]   - [[university:courses:alm1k:alm-signals-labs:alm-lfsr-lab|Linear Feedback Shift Register]]
   - [[university:courses:alm1k:alm-signals-labs:alm-semi-dig-filter-lab|Semi-digital Filter]]   - [[university:courses:alm1k:alm-signals-labs:alm-semi-dig-filter-lab|Semi-digital Filter]]
Line 105: Line 108:
   - [[university:courses:alm1k:alm-signals-labs:alm-adc-dac-lab|Digital to Analog Conversion]]   - [[university:courses:alm1k:alm-signals-labs:alm-adc-dac-lab|Digital to Analog Conversion]]
   - [[university:courses:alm1k:alm-signals-labs:alm-tha-lab|The Track Hold Amplifier]]   - [[university:courses:alm1k:alm-signals-labs:alm-tha-lab|The Track Hold Amplifier]]
-  - Analog to Digital Conversion+  - [[university:courses:alm1k:alm-signals-labs:alm-sar-adc-1|Analog to Digital Conversion]]
   - [[university:courses:alm1k:alm-signals-labs:alm-delta-sigma-lab|Delta – Sigma Modulator]]   - [[university:courses:alm1k:alm-signals-labs:alm-delta-sigma-lab|Delta – Sigma Modulator]]
  
-===Communications Systems===+====Communications Systems====
  
-  - Amplitude Modulation (AM)+  - [[university:courses:alm1k:alm-signals-labs:alm-am-modulatior-lab|Amplitude Modulation (AM)]]
   - Pulse Amplitude Modulation   - Pulse Amplitude Modulation
   - [[university:courses:alm1k:alm-lab-pwm|Pulse Width Modulation]]   - [[university:courses:alm1k:alm-lab-pwm|Pulse Width Modulation]]
Line 122: Line 125:
   - Inductor Self Resonance   - Inductor Self Resonance
   - [[university:courses:alm1k:alm-lab-transformers|Transformers]]   - [[university:courses:alm1k:alm-lab-transformers|Transformers]]
 +  - [[university:courses:alm1k:alm-lc-atline|Artificial Transmission Lines]]
   - Tuned Amplifiers,part I, Tuned Amplifiers,part II   - Tuned Amplifiers,part I, Tuned Amplifiers,part II
   - Transformer Coupled Amplifiers   - Transformer Coupled Amplifiers
Line 130: Line 134:
   - [[university:courses:alm1k:alm-lab-pwm|Pulse Width Modulation]]   - [[university:courses:alm1k:alm-lab-pwm|Pulse Width Modulation]]
   - Frequency Synthesizers, [[university:courses:alm1k:alm-lab-hartley-osc|Hartley oscillator]], Colpitts oscillator, Clapp oscillator, Peltz Oscillator   - Frequency Synthesizers, [[university:courses:alm1k:alm-lab-hartley-osc|Hartley oscillator]], Colpitts oscillator, Clapp oscillator, Peltz Oscillator
-  - Pulsed Oscillators+  - [[university:courses:alm1k:alm-lab-wien-bridge-osc|The Wien bridge oscillator]] 
 +  - [[university:courses:alm1k:alm-lab-pulsed-osc|Pulsed Oscillators]]
   - [[university:courses:alm1k:alm-signals-labs:alm-phase-locked-loop-lab|Phase Locked Loops]]   - [[university:courses:alm1k:alm-signals-labs:alm-phase-locked-loop-lab|Phase Locked Loops]]
   - Diode Ring Modulators   - Diode Ring Modulators
Line 136: Line 141:
   - Pseudo-Random Sequence Generators   - Pseudo-Random Sequence Generators
  
-===Miscellaneous Lab Activities===+====Miscellaneous Lab Activities====
  
   - [[university:courses:alm1k:alm-lab-s1|Electret microphone preamplifier]]   - [[university:courses:alm1k:alm-lab-s1|Electret microphone preamplifier]]
Line 166: Line 171:
  
 **Return to ALM1000 [[university:tools:m1k|Overview]]** **Return to ALM1000 [[university:tools:m1k|Overview]]**
- 
university/courses/alm1k/alm-signals-labs-list.txt · Last modified: 08 Oct 2021 21:32 by Doug Mercer