Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
resources:eval:user-guides:eval-adicup360 [19 Jul 2018 08:30] – remove - [[.:eval-adicup360:hardware:cn0414|EVAL-CN0414-ARDZ Shield]] //Coming Soon// link Mihai Ionut Suciuresources:eval:user-guides:eval-adicup360 [10 Jan 2019 23:21] – adding in the unbrick link Brandon Bushey
Line 8: Line 8:
     - [[.:eval-adicup360:tools:cces_setup_guide|CrossCore Download & Installation Guide]]     - [[.:eval-adicup360:tools:cces_setup_guide|CrossCore Download & Installation Guide]]
     - [[.:eval-adicup360:tools:cces_user_guide|CrossCore Quickstart User Guide]]     - [[.:eval-adicup360:tools:cces_user_guide|CrossCore Quickstart User Guide]]
-    - [[.:eval-adicup360:tools:keil_iar_support|Using EVAL-ADICUP360 with IAR and Keil IDEs]] 
     - [[.:eval-adicup360:tools:adicup360_hw_drivers|Hardware Drivers and USB Storage Drives]]     - [[.:eval-adicup360:tools:adicup360_hw_drivers|Hardware Drivers and USB Storage Drives]]
 +    - [[.:eval-adicup360:tools:keil_iar_support|Using EVAL-ADICUP360 with IAR and Keil IDEs]]
 +    - [[.:eval-adicup360:tools:ccsfp_unlock_adicup360|Unbricking the ADICUP360]]
   - [[.:eval-adicup360:hardware|Hardware Details]]   - [[.:eval-adicup360:hardware|Hardware Details]]
     - [[.:eval-adicup360:hardware:base_board|EVAL-ADICUP360 Base Board]]     - [[.:eval-adicup360:hardware:base_board|EVAL-ADICUP360 Base Board]]
Line 28: Line 29:
     - [[.:eval-adicup360:hardware:cn0398|EVAL-CN0398-ARDZ Shield]]     - [[.:eval-adicup360:hardware:cn0398|EVAL-CN0398-ARDZ Shield]]
     - [[.:circuits-from-the-lab:cn0409|EVAL-CN0409-ARDZ Shield]]     - [[.:circuits-from-the-lab:cn0409|EVAL-CN0409-ARDZ Shield]]
 +    - [[.:eval-adicup360:hardware:cn0411|EVAL-CN0411-ARDZ Shield]]
   - [[.:eval-adicup360:reference_designs|Example Projects with Setup Instructions]]   - [[.:eval-adicup360:reference_designs|Example Projects with Setup Instructions]]
     - [[.:eval-adicup360:reference_designs:demo_blink|Blinking LEDs Demo]]     - [[.:eval-adicup360:reference_designs:demo_blink|Blinking LEDs Demo]]
Line 48: Line 50:
     - [[.:eval-adicup360:reference_designs:demo_cn0398| Soil Moisture and pH Measurement Demo (with EVAL-CN0398-ARDZ)]]     - [[.:eval-adicup360:reference_designs:demo_cn0398| Soil Moisture and pH Measurement Demo (with EVAL-CN0398-ARDZ)]]
     - [[.:eval-adicup360:reference_designs:demo_cn0409| Turbidity Measurement Demo (with EVAL-CN0409-ARDZ)]]     - [[.:eval-adicup360:reference_designs:demo_cn0409| Turbidity Measurement Demo (with EVAL-CN0409-ARDZ)]]
 +    - [[.:eval-adicup360:reference_designs:demo_cn0411| Total Dissolved Solids Measurement Demo (with EVAL-CN0411-ARDZ)]]
   - [[.:eval-adicup360:application_demos|Application Demos with Setup Instructions]]   - [[.:eval-adicup360:application_demos|Application Demos with Setup Instructions]]
     - [[.:eval-adicup360:application_demos:smart_greenhouse| Smart Greenhouse Demonstration (Soil moisture, soil pH, temperature, and visible light spectrum/intensity, LED control]])     - [[.:eval-adicup360:application_demos:smart_greenhouse| Smart Greenhouse Demonstration (Soil moisture, soil pH, temperature, and visible light spectrum/intensity, LED control]])
resources/eval/user-guides/eval-adicup360.txt · Last modified: 05 Apr 2021 18:47 by Brandon Bushey