Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
resources:eval:user-guides:eval-adicup3029 [30 Jul 2019 20:32] Brandon Busheyresources:eval:user-guides:eval-adicup3029 [11 Aug 2022 18:07] (current) – deprecating iOS app Brandon Bushey
Line 16: Line 16:
     - [[.:eval-adicup3029:hardware:adxl372|EVAL-ADXL372-ARDZ Shield]]     - [[.:eval-adicup3029:hardware:adxl372|EVAL-ADXL372-ARDZ Shield]]
     - [[.:eval-adicup360:hardware:adt7420|EVAL-ADT7420-PMDZ PMOD]]     - [[.:eval-adicup360:hardware:adt7420|EVAL-ADT7420-PMDZ PMOD]]
 +    - [[.:circuits-from-the-lab:eval-ad5592r-pmdz|EVAL-AD5592R-PMDZ PMOD]]
 +    - [[.:circuits-from-the-lab:eval-ad5593r-pmdz|EVAL-AD5593R-PMDZ PMOD]]
 +    - [[.:circuits-from-the-lab:eval-ad5770r-pmdz|EVAL-AD5770R-PMDZ PMOD]]
 +    - [[.:circuits-from-the-lab:eval-ad7124-8-pmdz|EVAL-AD7124-8-PMDZ PMOD]]
 +    - [[.:circuits-from-the-lab:eval-adxrs290-pmdz|EVAL-ADXRS290-PMDZ PMOD]]
     - [[.:eval-adicup360:hardware:cn0326|EVAL-CN0326-PMDZ PMOD]]     - [[.:eval-adicup360:hardware:cn0326|EVAL-CN0326-PMDZ PMOD]]
     - [[.:eval-adicup360:hardware:cn0357|EVAL-CN0357-ARDZ Shield]]     - [[.:eval-adicup360:hardware:cn0357|EVAL-CN0357-ARDZ Shield]]
Line 26: Line 31:
     - [[.:circuits-from-the-lab:cn0428|EVAL-CN0428-EBZ Shield]]      - [[.:circuits-from-the-lab:cn0428|EVAL-CN0428-EBZ Shield]] 
     - [[.:circuits-from-the-lab:cn0429|EVAL-CN0429-EBZ Shield]]     - [[.:circuits-from-the-lab:cn0429|EVAL-CN0429-EBZ Shield]]
 +    - [[.:circuits-from-the-lab:cn0503|EVAL-CN0503-ARDZ Shield]]
 +    - [[.:circuits-from-the-lab:cn0507|EVAL-CN0507-ARDZ Shield]]
 +    - [[.:circuits-from-the-lab:cn0510|EVAL-CN0510-ARDZ Shield]]
 +    - [[.:circuits-from-the-lab:cn0531|EVAL-CN0531-PMDZ PMOD]]
 +    - [[.:circuits-from-the-lab:cn0536|EVAL-CN0536-ARDZ Shield]]
 +    - [[.:circuits-from-the-lab:cn0548|EVAL-CN0548-ARDZ Shield]]
 +    - [[.:circuits-from-the-lab:cn0552|EVAL-CN0552-PMDZ PMOD]]
   - [[.:eval-adicup3029:software|Software Packs and Board Support Packages]]   - [[.:eval-adicup3029:software|Software Packs and Board Support Packages]]
     - [[.:eval-adicup3029:software:aducm302x|ADuCM302x On-Chip Peripheral Drivers and Software]]     - [[.:eval-adicup3029:software:aducm302x|ADuCM302x On-Chip Peripheral Drivers and Software]]
-    - [[.:eval-adicup3029:software:adicup3029|ADICUP3029 On-Board Peripheral Drivers and Software]]+    - **Deprecated -** [[.:eval-adicup3029:software:adicup3029|ADICUP3029 On-Board Peripheral Drivers and Software]]
     - **Deprecated -** [[.:eval-adicup3029:software:sensors|Sensor Application Software Driver Pack]]      - **Deprecated -** [[.:eval-adicup3029:software:sensors|Sensor Application Software Driver Pack]] 
-    - [[.:eval-adicup3029:software:ble_sw|Bluetooth Low Energy (BLE) Software Pack]] +    - **Deprecated -** [[.:eval-adicup3029:software:ble_sw|Bluetooth Low Energy (BLE) Software Pack]] 
-    - [[.:eval-adicup3029:software:wifi_sw|Wi-Fi Software Pack]]+    - **Deprecated -** [[.:eval-adicup3029:software:wifi_sw|Wi-Fi Software Pack]]
   - [[.:eval-adicup3029:smart_app|Bluetooth Smart Device Apps]]   - [[.:eval-adicup3029:smart_app|Bluetooth Smart Device Apps]]
-    - [[.:eval-adicup3029:smart_app:ios_app|iOS Smart Device Application]] +    - **Deprecated -** [[.:eval-adicup3029:smart_app:ios_app|iOS Smart Device Application]] 
-    - [[.:eval-adicup3029:smart_app:android_app|Android Smart Device Application]] //In Development// +    - **Deprecated -** [[.:eval-adicup3029:smart_app:ble_connect|Interfacing Data with IoTNode]]
-    - [[.:eval-adicup3029:smart_app:ble_connect|Interfacing Data with IoTNode]]+
   - [[.:eval-adicup3029:reference_designs|Example Projects with Setup Instructions]]   - [[.:eval-adicup3029:reference_designs|Example Projects with Setup Instructions]]
     - [[.:eval-adicup3029:reference_designs:demo_blink|Blinking LEDs Demo]]     - [[.:eval-adicup3029:reference_designs:demo_blink|Blinking LEDs Demo]]
Line 42: Line 53:
     - [[.:eval-adicup3029:reference_designs:demo_adxl372|High Impact Detection Demo with Bluetooth (using EVAL-ADXL372-ARDZ)]]     - [[.:eval-adicup3029:reference_designs:demo_adxl372|High Impact Detection Demo with Bluetooth (using EVAL-ADXL372-ARDZ)]]
     - [[.:eval-adicup3029:reference_designs:demo_adt7420|Temperature Demo (with EVAL-ADT7420-PMDZ)]]     - [[.:eval-adicup3029:reference_designs:demo_adt7420|Temperature Demo (with EVAL-ADT7420-PMDZ)]]
 +    - [[.:eval-adicup3029:reference_designs:demo_ad5592r_ad5593r|Configurable 8-Channel ADC/DAC (with EVAL-AD5592R-PMDZ or EVAL-AD5593R-PMDZ)]]
 +    - [[.:eval-adicup3029:reference_designs:demo_ad7124-8|8-Channel 24-bit Sigma Delta ADC (with EVAL-AD7124-8-PMDZ)]]
 +    - [[.:eval-adicup3029:reference_designs:demo_adxrs290_pmod|Gyroscope CLI Demo (with EVAL-ADXRS290-PMDZ)]]
     - [[.:eval-adicup3029:reference_designs:demo_pmodacl2|PMOD Accelerometer Demo (with PmodACL2 from Digilent)]]     - [[.:eval-adicup3029:reference_designs:demo_pmodacl2|PMOD Accelerometer Demo (with PmodACL2 from Digilent)]]
     - [[.:eval-adicup3029:reference_designs:demo_cn0326|pH Monitor with Temperature Compensation Demo (with EVAL-CN0326-PMDZ)]]     - [[.:eval-adicup3029:reference_designs:demo_cn0326|pH Monitor with Temperature Compensation Demo (with EVAL-CN0326-PMDZ)]]
Line 55: Line 69:
     - [[.:circuits-from-the-lab:cn0429| Electrochemical Gas Measurement Demo (using EVAL-CN0429-EBZ & EVAL-M355-ARDZ-INT)]]     - [[.:circuits-from-the-lab:cn0429| Electrochemical Gas Measurement Demo (using EVAL-CN0429-EBZ & EVAL-M355-ARDZ-INT)]]
     - [[.:eval-adicup3029:reference_designs:demo_plc_modbus| Analog I/O System with HART and Modbus Connectivity for PLC/DCS Applications (CN0435)]]     - [[.:eval-adicup3029:reference_designs:demo_plc_modbus| Analog I/O System with HART and Modbus Connectivity for PLC/DCS Applications (CN0435)]]
 +    - [[.:eval-adicup3029:reference_designs:demo_cn0503|Optical Liquid Analysis Measurement Demo (using the EVAL-CN0503-ARDZ)]]
 +    - [[.:circuits-from-the-lab:cn0507|2-Port Network Analyzer Software (using the EVAL-CN0507-ARDZ)]]
 +    - [[.:circuits-from-the-lab:cn0510|Battery Impedance Measurement Demo (using the EVAL-CN0510-ARDZ)]]
 +    - [[.:eval-adicup3029:reference_designs:demo_cn0537|UL 217 Smoke Detector Demo (using the EVAL-CN0537-ARDZ)]]
 +    - [[.:eval-adicup3029:reference_designs:demo_cn0531|+/- 5V 20-Bit DC Control Demo (using the EVAL-CN0531-PMDZ)]]
 +    - [[.:eval-adicup3029:reference_designs:demo_cn0536|Radiation Measurement Demo (using the EVAL-CN0536-ARDZ)]]
 +    - [[.:circuits-from-the-lab:cn0548|High Voltage and Current Sense Measurement Demo (using the EVAL-CN0548-ARDZ)]]
 +    - [[.:circuits-from-the-lab:cn0552|Extended Range Capacitance Measurement Demo (using the EVAL-CN0552-PMDZ)]]
   - [[.:eval-adicup3029:mechanical|Cases, Enclosures, and 3D Printer Files]]   - [[.:eval-adicup3029:mechanical|Cases, Enclosures, and 3D Printer Files]]
   - [[.:eval-adicup3029:help_and_support|Help and Support]]   - [[.:eval-adicup3029:help_and_support|Help and Support]]
   - [[.:eval-adicup3029:compliance_testing_and_results|Compliance Testing and Results]]   - [[.:eval-adicup3029:compliance_testing_and_results|Compliance Testing and Results]]
resources/eval/user-guides/eval-adicup3029.1564511565.txt.gz · Last modified: 30 Jul 2019 20:32 by Brandon Bushey