Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
university:courses:electronics:text:chapter-5 [31 Aug 2013 16:16] – [Section Summary] Doug Merceruniversity:courses:electronics:text:chapter-5 [06 Jun 2017 16:58] (current) – [Section Summary] Doug Mercer
Line 180: Line 180:
 {{ :university:courses:electronics:text:chptr5-e2.png?200 |}} {{ :university:courses:electronics:text:chptr5-e2.png?200 |}}
  
-** Lab Activity 2.[[university:courses:electronics:electronics-lab-2| Diode I vs. V curves]]**\\ +**ADALM1000 Lab Activity 2.[[university:courses:alm1k:alm-lab-2| Diode I vs. V curves]]**\\ 
-** Lab Activity, [[university:courses:electronics:electronics-lab-pn-junction-cap|The voltage dependent capacitance of the PN junction]]**\\ +**ADALM1000 Lab Activity, [[university:courses:alm1k:alm-lab-2pnj|The voltage dependent capacitance of the PN junction]]** 
-** Lab Activity: [[university:courses:electronics:electronics-lab-25|Differential Temperature Sensor]]**+ 
 +**ADALM2000 Lab Activity 2.[[university:courses:electronics:electronics-lab-2| Diode I vs. V curves]]**\\ 
 +**ADALM2000 Lab Activity, [[university:courses:electronics:electronics-lab-pn-junction-cap|The voltage dependent capacitance of the PN junction]]**\\ 
 +**ADALM2000 Lab Activity: [[university:courses:electronics:electronics-lab-25|Differential Temperature Sensor]]**
  
 **Return to [[university:courses:electronics:text:chapter-4|Previous Chapter]]** **Return to [[university:courses:electronics:text:chapter-4|Previous Chapter]]**
university/courses/electronics/text/chapter-5.txt · Last modified: 06 Jun 2017 16:58 by Doug Mercer