Click here to return to the Filters page
The Index Selectable Multiple Band block provides a wide variety of 2nd-order filter algorithms.
The available filter types are:
Name | ADSP-214xx | ADSP-215xx/SC5xx | ADAU145x/146x |
---|---|---|---|
——————————————————— | ——————-- | ——————————-- | —————————- |
Index Selectable Multiple Band (1 Ch) | B/S | B/S | S |
Index Selectable Multiple Band (2 Ch) | B/S | B/S | S |
Name | Type | Description |
---|---|---|
—————————— | —————————— | ———————————————— |
IndexSelectInput0 | Control | Index of the selected frequency response curve |
Input1 | Audio | Input to the filter |
Name | Type | Description |
---|---|---|
—————————— | —————————— | ———————————————— |
Output1 | Audio | The filtered output |
GUI Parameter Name | Default Value | Range | Function Description |
---|---|---|---|
————————————— | ————————— | ——————————————— | ———————————————————- |
FilterCount | 1 | 0 to 99 | Selects a filter response curve by filter number selected |
Boost | 0 dB | -20 to +20 dB | Set the boost value for a particular filter curve |
Frequency | 100 Hz | 0 to 96 KHz | Cut-off frequency |
Gain | 0 dB | -15 to +15 dB | Filter Gain |
Q | 1.41 | 0.1 to 15 | Q factor of the filter |
FilterType | Parametric filter | Available filter Types | Controls the type of the filter |
EnabledOrBypassed | True | True/False | Enabled/Disabled the algorithm |
Phase | False | True/False | Controls the phase of coefficients in 0 degree or 180 degree phase |
Parameter Name | Description | ADSP-214xx/SC5xx/215xx | ADAU145x/146x |
---|---|---|---|
——————————-- | ——————————————————————— | —————————————- | —————————- |
Stage0_B0 | B0 Filter Coefficient | Float | FixPoint8d24 |
Stage0_B1 | B1 Filter Coefficient | Float | FixPoint8d24 |
Stage0_B2 | B2 Filter Coefficient | Float | FixPoint8d24 |
Stage0_A1 | A1 Filter Coefficient | Float | FixPoint8d24 |
Stage0_A2 | A2 Filter Coefficient | Float | FixPoint8d24 |
alpha | Exponential decay factor | Float | FixPoint8d24 |
CascadeCounts | Number of Cascaded Stages | Integer32 | Integer32 |
ParamSize | Total number of filter coefficients of all stages | Integer32 | Integer32 |
Here,