Data was collected on a total of four boards. With 4 channels per board, there are a total of 16 datasets per measurement characterizing the XUD1A boards across all states (RX High Gain, RX Low Gain, and TX). Units were tested in a fixed IF configuration (swept LO & swept RF) with an IF Frequency of 4.5 GHz.
RX High Gain Mode Gain (dB) | |||
---|---|---|---|
Frequency | Minimum | Average | Maximum |
8 GHz | 13.36 | 14.63 | 15.30 |
9 GHz | 13.72 | 14.74 | 15.81 |
10 GHz | 12.61 | 14.32 | 15.58 |
11 GHz | 12.78 | 13.48 | 14.24 |
12 GHz | 11.90 | 13.38 | 14.55 |
Table 1: RX High Gain Mode Gain
RX High Gain Mode Noise Figure (dB) | |||
---|---|---|---|
Frequency | Minimum | Average | Maximum |
8 GHz | 14.37 | 14.72 | 15.53 |
9 GHz | 14.13 | 14.93 | 15.54 |
10 GHz | 14.07 | 15.16 | 16.32 |
11 GHz | 15.45 | 16.49 | 17.09 |
12 GHz | 15.25 | 16.17 | 17.76 |
Table 2: RX High Gain Mode Noise Figure
RX High Gain Mode Input IP3 (dBm) | |||
---|---|---|---|
Frequency | Minimum | Average | Maximum |
8 GHz | 7.06 | 7.59 | 8.18 |
9 GHz | 7.70 | 8.31 | 8.81 |
10 GHz | 7.72 | 8.75 | 9.59 |
11 GHz | 9.17 | 9.74 | 10.54 |
12 GHz | 9.75 | 10.40 | 11.26 |
Table 3: RX High Gain Mode Input IP3
RX Low Gain Mode Gain (dB) | |||
---|---|---|---|
Frequency | Minimum | Average | Maximum |
8 GHz | -1.69 | -0.32 | 0.38 |
9 GHz | -1.29 | -0.13 | 0.88 |
10 GHz | -2.33 | -0.53 | 0.96 |
11 GHz | -2.26 | -1.36 | -0.50 |
12 GHz | -3.02 | -1.43 | -0.17 |
Table 4: RX Low Gain Mode Gain
RX Low Gain Mode Noise Figure (dB) | |||
---|---|---|---|
Frequency | Minimum | Average | Maximum |
8 GHz | 14.43 | 17.17 | 18.35 |
9 GHz | 14.40 | 17.30 | 18.34 |
10 GHz | 14.31 | 17.53 | 19.14 |
11 GHz | 16.58 | 18.72 | 19.57 |
12 GHz | 15.39 | 18.55 | 20.50 |
Table 5: RX Low Gain Mode Noise Figure
RX Low Gain Mode Input IP3 (dBm) | |||
---|---|---|---|
Frequency | Minimum | Average | Maximum |
8 GHz | 7.67 | 8.25 | 9.14 |
9 GHz | 8.49 | 9.16 | 9.88 |
10 GHz | 8.58 | 9.72 | 10.59 |
11 GHz | 10.61 | 11.10 | 11.8 |
12 GHz | 10.83 | 11.53 | 12.50 |
Table 6: RX Low Gain Mode Input IP3
TX Mode Gain (dB) | |||
---|---|---|---|
Frequency | Minimum | Average | Maximum |
8 GHz | -13.86 | -13.10 | -12.73 |
9 GHz | -13.64 | -12.51 | -11.59 |
10 GHz | -13.21 | -12.12 | -11.15 |
11 GHz | -14.72 | -13.87 | -12.70 |
12 GHz | -14.63 | -13.93 | -13.25 |
Table 7: TX Mode Gain
TX Mode Output IP3 (dBm) | |||
---|---|---|---|
Frequency | Minimum | Average | Maximum |
8 GHz | 7.67 | 8.25 | 9.14 |
9 GHz | 8.49 | 9.16 | 9.88 |
10 GHz | 8.58 | 9.72 | 10.59 |
11 GHz | 10.61 | 11.10 | 11.8 |
12 GHz | 10.83 | 11.53 | 12.50 |
Table 8: TX Mode Input IP3
Switching Speed (ns) | ||||
---|---|---|---|---|
Mode | Edge Type | Minimum | Average | Maximum |
All Modes | Rising | 146.4 | 159.2 | 178.4 |
Falling | 11.4 | 13.9 | 20.8 |
Table 9: Switching Speed