Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
resources:eval:user-guides:eval-adicup3029:hardware:cn0415 [28 Feb 2019 09:43] – [Solenoid Requirements] erbe reytaresources:eval:user-guides:eval-adicup3029:hardware:cn0415 [28 Feb 2019 15:55] Brandon Bushey
Line 18: Line 18:
 The CN0415 requires a power supply voltage between 6V and 24V. The current requirement can be as high as 3A, depending on the solenoid's DC resistance. The CN0415 requires a power supply voltage between 6V and 24V. The current requirement can be as high as 3A, depending on the solenoid's DC resistance.
  
-ADD PICTURE HERE OF THE POWER CONNECTED TO CN0415 
  
 ===== Solenoid Requirements ===== ===== Solenoid Requirements =====
 +
 A Deltrol model [[https://media.digikey.com/pdf/Data%20Sheets/Adafruit%20PDFs/412_Web.pdf|TAU0730T-02]] 12V solenoid is provided with the CN0415 as an example. In general, CN0415 will drive any solenoid actuator with an operating voltage of 24V or less and an operating current of 3A.  A Deltrol model [[https://media.digikey.com/pdf/Data%20Sheets/Adafruit%20PDFs/412_Web.pdf|TAU0730T-02]] 12V solenoid is provided with the CN0415 as an example. In general, CN0415 will drive any solenoid actuator with an operating voltage of 24V or less and an operating current of 3A. 
  
Line 70: Line 70:
 ^ Board Function                                            ^ Jumper Name ^Position ^Description            ^ ^ Board Function                                            ^ Jumper Name ^Position ^Description            ^
 | Current Monitor Offset                                    |JP1 |1 and 2 |ADC Midscale (2.048V)                             | | Current Monitor Offset                                    |JP1 |1 and 2 |ADC Midscale (2.048V)                             |
-| :::                                                       |::: |2 and 3(shorted) |0V                                         |+| :::                                                       |::: |2 and 3(**Default**) |0V                                         |
 | ADC Selection                                             |JP2 |1 and 2 |Current Monitor to Arduino ADC                    | | ADC Selection                                             |JP2 |1 and 2 |Current Monitor to Arduino ADC                    |
-| :::                                             |:::                |2 and 3(shorted) |Current Monitor to onboard ADC                    | +| :::                                             |:::                |2 and 3(**Default**) |Current Monitor to onboard ADC                    | 
-| Vcc Supply Selection                                      |JP3 |1 and 2(shorted)       |Vcc supply from +5V from on board LDO             |+| Vcc Supply Selection                                      |JP3 |1 and 2(**Default**)       |Vcc supply from +5V from on board LDO             |
 | :::                                             |:::                |2 and 3          |Vcc supply from +3.3V Arduino pin                 | | :::                                             |:::                |2 and 3          |Vcc supply from +3.3V Arduino pin                 |
-| Switching Regulator Burst-Mode Selection                  |JP5 |1 and 2(shorted)       |Disabled Burst-Mode functionality                 |+| Switching Regulator Burst-Mode Selection                  |JP5 |1 and 2(**Default**)       |Disabled Burst-Mode functionality                 |
 | :::                                             |:::                |2 and 3          |Enabled Burst-Mode functionality                  | | :::                                             |:::                |2 and 3          |Enabled Burst-Mode functionality                  |
-| Hardware Fault Detection on Power Supply Input            |P6         |1 and 2(shorted)       |Enable hardware fault detection via LED indicator |+| Hardware Fault Detection on Power Supply Input            |P6         |1 and 2(**Default**)       |Enable hardware fault detection via LED indicator |
 | :::                                                       |:::                |2 and 3         |Disable hardware fault detection                  | | :::                                                       |:::                |2 and 3         |Disable hardware fault detection                  |
 | Hardware Fault Detection on Switching Regulator Output    |P7         |1 and 2                |Enable hardware fault detection via LED indicator | | Hardware Fault Detection on Switching Regulator Output    |P7         |1 and 2                |Enable hardware fault detection via LED indicator |
-| :::                                                       |:::                |2 and 3(shorted)       |Disable hardware fault detection                  | +| :::                                                       |:::                |2 and 3(**Default**)       |Disable hardware fault detection                  | 
-| Overcurrent latch off                                     |JP8 |1 and 2(shorted) |latch off enabled                   |+| Overcurrent latch off                                     |JP8 |1 and 2(**Default**) |latch off enabled                   |
 | :::                                                       |::: |2 and 3 |latch off disabled                    | | :::                                                       |::: |2 and 3 |latch off disabled                    |
-| Arduino ADC channel select                                |P10-P15         |P10(shorted) |Select Arduino analog input for current monitor. +| Arduino ADC channel select                                |P10-P15         |P10(**Default**) |Select Arduino analog input for current monitor. 
-| OC/UC select                                      |P21-P22         |P22(shorted) |Select fault polarity(Overcurrent or undercurrent)|                            +| OC/UC select                                      |P21-P22         |P22(**Default**) |Select fault polarity(Overcurrent or undercurrent)|                            
 | Logic Signal Control                                      |P32 and P36 |P32      |Disable on Fault                           |  | Logic Signal Control                                      |P32 and P36 |P32      |Disable on Fault                           |
-| :::                                                       |::: |P36 (shorted) |Always Enabled                                    |+| :::                                                       |::: |P36 (**Default**) |Always Enabled                                    |
 | Output Enable                                             |P26-P28         |P26                 |Always Enabled                                    | | Output Enable                                             |P26-P28         |P26                 |Always Enabled                                    |
 | :::                                                       |::: |P27 |GPIO/Software control                             | | :::                                                       |::: |P27 |GPIO/Software control                             |
-| :::                                                       |::: |P28(shorted) |Disable on Fault                                  |+| :::                                                       |::: |P28(**Default**) |Disable on Fault                                  |
 | Arduino Vref                                              |P9 |P9(Open) |Short to set Arduino Vref to 4.096V               | | Arduino Vref                                              |P9 |P9(Open) |Short to set Arduino Vref to 4.096V               |
-| ADC CS                                                    |P2 |1 and 2(shorted) |GPIO to use for ADC CS                            |+| ADC CS                                                    |P2 |1 and 2(**Default**) |GPIO to use for ADC CS                            |
  
 ===== Arduino Interface ===== ===== Arduino Interface =====
resources/eval/user-guides/eval-adicup3029/hardware/cn0415.txt · Last modified: 29 Jul 2021 05:31 by Zuedmar Arceo