Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
resources:eval:user-guides:circuits-from-the-lab:cn0198 [30 Jan 2013 22:22] – [Programming Sequence and How to Change the Output After Setting it to a Value] Neil Wilsonresources:eval:user-guides:circuits-from-the-lab:cn0198 [30 Jul 2021 07:19] Victor Calinao, Jr
Line 5: Line 5:
  
 ===== General Setup ===== ===== General Setup =====
-  * [[http://www.analog.com/AD5755|AD5755]] Evaluation board. +  * [[adi>AD5755|AD5755]] Evaluation board. 
-  * [[http://www.analog.com/ADP2300|ADP2300]] Evaluation board. +  * [[adi>ADP2300|ADP2300]] Evaluation board. 
-  * [[http://www.analog.com/EVAL-SDP-CB1Z|EVAL-SDP-CB1Z]] Evaluation board+  * [[adi>EVAL-SDP-CB1Z|EVAL-SDP-CB1Z]] Evaluation board
   * [[ftp://ftp.analog.com/pub/cftl/CN0198|CN0198 Evaluation Software]]   * [[ftp://ftp.analog.com/pub/cftl/CN0198|CN0198 Evaluation Software]]
   * Power Supply: +/-15V supply.   * Power Supply: +/-15V supply.
Line 39: Line 39:
   - Solder one end of a red wire to J3 of the ADP2300 and connect the other end to J6 - pin 1(AVCC) of the AD5755 Evaluation Board.     - Solder one end of a red wire to J3 of the ADP2300 and connect the other end to J6 - pin 1(AVCC) of the AD5755 Evaluation Board.  
   - {{ :resources:eval:user-guides:circuits-from-the-lab:cn0198:this_wiki_has_problems_with_file_loading.jpg?300 |}}   - {{ :resources:eval:user-guides:circuits-from-the-lab:cn0198:this_wiki_has_problems_with_file_loading.jpg?300 |}}
-  - Using a blue wire, connect J5 pin 1 of the [[http://www.analog.com/AD5755|AD5755 Evaluation Board]] to -15V connection of a DC power supply. +  - Using a blue wire, connect J5 pin 1 of the [[adi>AD5755|AD5755 Evaluation Board]] to -15V connection of a DC power supply. 
-  - Using a black wire, connect J5 pin 2 of the [[http://www.analog.com/AD5755|AD5755 Evaluation Board]] to the GND connection of a DC power supply. +  - Using a black wire, connect J5 pin 2 of the [[adi>AD5755|AD5755 Evaluation Board]] to the GND connection of a DC power supply. 
-  - Using a red wire, connect J5 pin 3 of the [[http://www.analog.com/AD5755|AD5755 Evaluation Board]] to +15V connection of a DC power supply. +  - Using a red wire, connect J5 pin 3 of the [[adi>AD5755|AD5755 Evaluation Board]] to +15V connection of a DC power supply. 
-  - Connect the [[http://www.analog.com/EVAL-SDP-CB1Z| EVAL-SDP-CB1Z]] Evaluation board to connector J9 of the [[http://www.analog.com/AD5755|AD5755 Evaluation Board]]. +  - Connect the [[adi>EVAL-SDP-CB1Z| EVAL-SDP-CB1Z]] Evaluation board to connector J9 of the [[adi>AD5755|AD5755 Evaluation Board]]. 
-  - Plug the mini end of the USB cable into connector J1 of the [[http://www.analog.com/EVAL-SDP-CB1Z| EVAL-SDP-CB1Z]] Evaluation board.+  - Plug the mini end of the USB cable into connector J1 of the [[adi>EVAL-SDP-CB1Z| EVAL-SDP-CB1Z]] Evaluation board.
   - {{ :resources:eval:user-guides:circuits-from-the-lab:cn0198:cn0198-hardware-connected-usb-sdpb-ad5755-2.jpg?300 |}}   - {{ :resources:eval:user-guides:circuits-from-the-lab:cn0198:cn0198-hardware-connected-usb-sdpb-ad5755-2.jpg?300 |}}
  
Line 54: Line 54:
   - LK1 allows the user to input an off board reference voltage using terminal block J7 as an input.   - LK1 allows the user to input an off board reference voltage using terminal block J7 as an input.
     - The reference input must fall between 4.95V and 5.05V to achieve performance specified in the datasheet.      - The reference input must fall between 4.95V and 5.05V to achieve performance specified in the datasheet. 
-  - LK2 utilizes an on board +5V reference, the [[http://www.analog.com/ADR02|ADR02]]. +  - LK2 utilizes an on board +5V reference, the [[adi>ADR02|ADR02]]. 
-  - LK3 provides power to the [[http://www.analog.com/ADR02|ADR02]].  If using LK0 or LK1, disconnect LK3.+  - LK3 provides power to the [[adi>ADR02|ADR02]].  If using LK0 or LK1, disconnect LK3.
 {{ :resources:eval:user-guides:circuits-from-the-lab:cn0198:ad5755-jumper1.jpg? |}} {{ :resources:eval:user-guides:circuits-from-the-lab:cn0198:ad5755-jumper1.jpg? |}}
  
Line 118: Line 118:
     - In the **DAC Control Register** section, click **Write**.     - In the **DAC Control Register** section, click **Write**.
  
 +=====Registration===== 
 +<WRAP round tip 80% >
 +Receive software update notifications, documentation updates, view the latest videos, and more when you register your hardware.  [[reg>EVAL-CN0198-SDPZ?&v=Rev C|Register]] to receive all these great benefits and more!</WRAP>
  
- +// End of document //
resources/eval/user-guides/circuits-from-the-lab/cn0198.txt · Last modified: 15 Nov 2023 03:40 by Joyce Velasco