This is an old revision of the document!
Parameter | Units | Min | Max |
---|---|---|---|
Field Supply | V | 0 | 60 |
System Supply | V | 0 | 60 |
VVIOUT | V | -33 | 33 |
VFIELD = 24 V, VSYSTEM = 24 V, voltage output: RLOAD = 1 kΩ, current output: RLOAD = 750 Ω, TA = 25°C, Reference = Internal, RSET = 13.7 kΩ 0.1%, DPC = ON
Parameter | Units | Min | Max | Conditions | Comment |
---|---|---|---|---|---|
Field Supply | V | 18 | 32 | @ 300 mA | For less than 2 W dissipation |
System Supply | V | 4.5 | 60 | @ 10 mA | For less than 2 W dissipation |
Parameter | Units | Min | Typ | Max | Conditions |
---|---|---|---|---|---|
Range | V | -10 | 10 | ||
Resolution | bits | 16 | |||
Total Unadjusted Error (TUE) | % FSR | ±0.2 | RLOAD ≥ 1kΩ | ||
INL | % FSR | ±0.01 | |||
DNL | LSB | -1 | 1 |
Parameter | Units | Min | Typ | Max | Conditions |
---|---|---|---|---|---|
Range | mA | 0 | 20 | ||
Resolution | bits | 16 | |||
Total Unadjusted Error (TUE) | % FSR | ±0.2 | RLOAD = 750 Ω | ||
INL | % FSR | ±0.01 | |||
DNL | LSB | -1 | 1 |
Parameter | Units | Typ | Conditions |
---|---|---|---|
Current Output Mode 0 mA to 20 mA range | |||
Power Dissipation (all channels) | W | 1.6 | IOUT = 20 mA, RLOAD = 750 Ω |
W | 1.73 | IOUT = 20 mA, RLOAD = 0 Ω | |
W | 1.71 | IOUT = 20 mA, RLOAD = 0 Ω, VFIELD = 18 V | |
W | 1.77 | IOUT = 20 mA, RLOAD = 0 Ω, VFIELD = 32 V | |
Power Dissipation (per channel) | mW | 200 | IOUT = 20 mA, RLOAD = 750 Ω |
mW | 216 | IOUT = 20 mA, RLOAD = 0 Ω | |
mW | 213 | IOUT = 20 mA, RLOAD = 0 Ω, VFIELD = 18 V | |
mW | 221 | IOUT = 20 mA, RLOAD = 0 Ω, VFIELD = 32 V | |
Voltage Output Mode -10 V to 10 V range | |||
Power Dissipation (all channels) | W | 1.6 | VOUT = 10 V, RLOAD = 1 kΩ |
W | 1.8 | VOUT = -10 V, RLOAD = 1 kΩ | |
W | 1.6 | VOUT = 10 V, RLOAD = 1 kΩ, VFIELD = 18 V | |
W | 1.8 | VOUT = -10 V, RLOAD = 1 kΩ, VFIELD = 18 V | |
W | 1.7 | VOUT = 10 V, RLOAD = 1 kΩ, VFIELD = 32 V | |
W | 1.9 | VOUT = -10 V, RLOAD = 1 kΩ, VFIELD = 32 V | |
Power Dissipation (per channel) | mW | 200 | VOUT = 10 V, RLOAD = 1 kΩ |
mW | 225 | VOUT = -10 V, RLOAD = 1 kΩ | |
mW | 200 | VOUT = 10 V, RLOAD = 1 kΩ, VFIELD = 18 V | |
mW | 225 | VOUT = -10 V, RLOAD = 1 kΩ, VFIELD = 18 V | |
mW | 213 | VOUT = 10 V, RLOAD = 1 kΩ, VFIELD = 32 V | |
mW | 238 | VOUT = -10 V, RLOAD = 1 kΩ, VFIELD = 32 V |
1 Includes field side SPI and GPIO isolation power
Parameter | Units | Typ | Conditions |
---|---|---|---|
Power Dissipation | mW | 74 | VSYSTEM = 5 V |
mW | 72 | VSYSTEM = 12 V | |
mW | 72 | VSYSTEM = 18 V | |
mW | 73 | VSYSTEM = 24 V | |
mW | 74 | VSYSTEM = 32 V | |
mW | 77 | VSYSTEM = 48 V | |
mW | 80 | VSYSTEM = 60 V |
2 Includes system side SPI and GPIO isolation power and MCU power