Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
resources:reference_designs [19 Dec 2013 03:03] – [Using the Eighth Brick Power Module Reference Design] Irvin Ouresources:reference_designs [16 Jan 2014 03:05] (current) – [Bill of Materials] Irvin Ou
Line 176: Line 176:
 |1|R30|RC0402FR-071R3L |1.3 Ω|1.3 Ω 0402 SMD 1% generic resistor|Yageo|R0402| |1|R30|RC0402FR-071R3L |1.3 Ω|1.3 Ω 0402 SMD 1% generic resistor|Yageo|R0402|
 |2|R32, R33|RC0402FR-071KL|1 kΩ|1 kΩ 0402 SMD 1% generic resistor|Yageo|R0402| |2|R32, R33|RC0402FR-071KL|1 kΩ|1 kΩ 0402 SMD 1% generic resistor|Yageo|R0402|
-|2|R34, R80|RC0402JR-07680RL|680 Ω|680 Ω 0402 SMD 5% generic resistor|YageoR0402|+|2|R34, R80|RC0402JR-07680RL|680 Ω|680 Ω 0402 SMD 5% generic resistor|Yageo|R0402|
 |1|R35|RE0402DRE0711KL|11 kΩ|11 kΩ 0402 SMD 0.5% generic resistor|Yageo|R0402| |1|R35|RE0402DRE0711KL|11 kΩ|11 kΩ 0402 SMD 0.5% generic resistor|Yageo|R0402|
 |1|R37|RE0402DRE071KL|1 kΩ|1 kΩ 0402 SMD 0.5% generic resistor|Yageo|R0402| |1|R37|RE0402DRE071KL|1 kΩ|1 kΩ 0402 SMD 0.5% generic resistor|Yageo|R0402|
Line 194: Line 194:
 |1|R86|RC0402FR-071K5L|1.5 kΩ|1.5 kΩ 0402 SMD 1% generic resistor|Yageo|R0402| |1|R86|RC0402FR-071K5L|1.5 kΩ|1.5 kΩ 0402 SMD 1% generic resistor|Yageo|R0402|
 |1|RT1|NCP15WF104F03RC |100 kΩ|100 kΩ 0402 SMD NTC resistor|Murata|R0402| |1|RT1|NCP15WF104F03RC |100 kΩ|100 kΩ 0402 SMD NTC resistor|Murata|R0402|
-|1|T1|MA5401-AE|MA5401-AE|Flyback/buck transformer, 1:1|Coilcraft| |  +|1|T1|MA5401-AE|MA5401-AE|Flyback/buck transformer, 1:1|Coilcraft|SMT |  
-|1|T4|CST7030-100L|CST7030-100L|1:100 20 A CT|Coilcraft|SMT |+|1|T4|CU8965-AL|CU8965-AL|1:100 20 A CT, 1500VDC insulation voltage|Coilcraft|SMT |
 |2|U1, U4|UCC27211DRM|UCC27211|120 V/4 A high-side and low-side gate driver|Texas Instruments|SON-8| |2|U1, U4|UCC27211DRM|UCC27211|120 V/4 A high-side and low-side gate driver|Texas Instruments|SON-8|
 |1|U2|ADuM3210TRZ|ADuM3210|Dual-channel digital isolator, 2 inputs|Analog Devices, Inc.|SOIC_N| |1|U2|ADuM3210TRZ|ADuM3210|Dual-channel digital isolator, 2 inputs|Analog Devices, Inc.|SOIC_N|
resources/reference_designs.txt · Last modified: 16 Jan 2014 03:05 by Irvin Ou